Angebot!

Hackett London Polo & Rugby Shirts | Herren Palm Swim Trim Polo Shirt Blue Depth

 133.25  54.12

Reminiscent of exotic holidays, our new season palm print makes a subtle appearance on this slim fit polo shi…

Vorrätig

Artikelnummer: TFB29/S30733 Kategorien: , Schlüsselworte: ,

Beschreibung

Reminiscent of exotic holidays, our new season palm print makes a subtle appearance on this slim fit polo shirt, peeking out from the undercollar. Wear it with the co-ordinating swim shorts for the ultimate poolside look.
-Fit: Slim
-Collar with button placket
-Palm-print fabric on undercollar
-Contrast branded placket trim
-Logo embroidery on chest
-Pique-textured cotton
100% Cotton

Bewertungen

Es gibt noch keine Bewertungen

Schreibe die erste Bewertung zu “Hackett London Polo & Rugby Shirts | Herren Palm Swim Trim Polo Shirt Blue Depth”

  • 100% Sicher shoppen
  • Kostenloser versand & rückversand
  • Sichere Zahlung mit SSL-Verschlüsselung
  • 20-30 Tage rückgabegarantie
  • Zahlungsmethoden:  

Mens

Use the chart to convert between sizes and pick the right size to buy.

XS S M L XL XXL XXXL
FORMALWEAR SIZES UK 36 38 40 42 44 46 48
FORMALWEAR SIZES EU 46 48 50 52 54 56 58
FORMAL SHIRTS INCHES 14.5 15 15.5 16 16.5 17 17.5
FORMAL SHIRTS CM 37 38 39 40 41 42 43
TROUSER WAIST INCHES 30 32 34 36 38 40 42
TROUSER WAIST CM 76 81 86 91 96 102 107

Product Size Guide

Use the chart to convert between sizes and pick the right size to buy.

Blazers

FORMALWEAR SIZES UK 36 38 40 42 44 46
1. CHEST 96-98 101-103 106-108 111-113 116-118 121-123
2. WAIST 88-90 93-95 98-100 104-106 110-112 116
3. BLAZER LENGTH – SHORT 69.5-70.5 70.5-71.5 71.5-72.5 73.5-74.5 74.5-75.5 75.5-76.5
4.BLAZER LENGTH – REGULAR 72-73 73-74 74-75 75-76 76-77 77-78
5.BLAZER LENGTH – LONG 74.5-75.5 75.5-76.5 77.5-78.5 78.5-79.5 79.5-80.5 80.5-81.5
6.ACROSS SHOULDER 43 44.8 45.5-46 46.7-47.2 48 49
7.SLEEVE LENGTH - SHORT 59.5 60.5 61.5 62.5 63.5 64.5
8.SLEEVE LENGTH - REGULAR 62 63 64 65 66 67
9.SLEEVE LENGTH - LONG 64.5 65.5 66.5 67.5 68.5 69.5

Tops

XS S M L XL XXL
1. CHEST 96-98 101-103 106-108 111-113 116-118 121-123
2. WAIST 88-90 93-95 98-100 104-106 110-112 116
3. BLAZER LENGTH – SHORT 69.5-70.5 70.5-71.5 71.5-72.5 73.5-74.5 74.5-75.5 75.5-76.5
4.BLAZER LENGTH – REGULAR 72-73 73-74 74-75 75-76 76-77 77-78
5.BLAZER LENGTH – LONG 74.5-75.5 75.5-76.5 77.5-78.5 78.5-79.5 79.5-80.5 80.5-81.5
6.ACROSS SHOULDER 43 44.8 45.5-46 46.7-47.2 48 49
7.SLEEVE LENGTH - SHORT 59.5 60.5 61.5 62.5 63.5 64.5
8.SLEEVE LENGTH - REGULAR 62 63 64 65 66 67
9.SLEEVE LENGTH - LONG 64.5 65.5 66.5 67.5 68.5 69.5

Trousers & Jeans

TROUSER WAIST INCHES 30 32 34 36 38 40
1.WAIST 78-82 83-87 89-92 94-97 99-102 104-107
2.HIP 96-100 100-105 105-110 110-115 115-120 120-125
3.THIGH 58-63 61-66 64-68 66-70 68-73 71-75
4.HEM 33-38 34-39 36-40 37-41 38-42 39-43
5.INSIDE LEG - SHORT 30 30 30 30 30 30
6.INSIDE LEG - REGULAR 32 32 32 32 32 32
6.INSIDE LEG - LONG 34 34 34 34 34 34
6.INSIDE LEG – EXTRA LONG 36 36 36 36 36 36